The enzyme is useful for removal of hydrogen peroxide in clinical analysis.
Origin | bovine liver |
---|---|
Systematic name | Hydrogen-peroxide : hydrogen-peroxide oxidoreductase |
EC Number | 1.11.1.6 |
Reaction formula | 2H2 + O2→→→ O2 + 2H2O |
The enzyme is useful for removal of hydrogen peroxide in clinical analysis.
Origin | bovine liver |
---|---|
Systematic name | Hydrogen-peroxide : hydrogen-peroxide oxidoreductase |
EC Number | 1.11.1.6 |
Reaction formula | 2H2 + O2→→→ O2 + 2H2O |
Appearance | yellowish green to brown lyophilizate | |
---|---|---|
Activity | ≧12,000 U/mg | |
Stabilizer | lactitol | |
Storage condition | below -20℃ |
Molecular weight | ca. 240 kDa (gel filtration) |
---|---|
Structure | 4 identical tetrahedrally arranged subunits of ca. 60 kDa each, 4 ferriprotoporphyrin groups per mole of enzyme |
pH Optimum | 6.5–8.0 |
pH Stability | 4.0–9.5 |
Optimum temperature | ca. 30℃ |
Thermal stability | below 55℃ |
Inhibitors | azide, cyanide, cyanogenbromide, hydroxylamine, ascorbate,nitrite, fluoride, acetate, formate, ethanol, methanol |
The enzyme is useful for removal of hydrogen peroxide in clinical analysis.